World wide except Canada and the United States
Duration | Age 2-18 Years | Age 19-75 Years | |||
Silver plan | Gold plan | Silver plan | Gold plan | Platinum plan | |
1-7 Days | JOD 8.00 | JOD 13.00 | JOD 10.00 | JOD 20.00 | JOD 35.00 |
8-15 Days | JOD 10.00 | JOD 15.00 | JOD 15.00 | JOD 30.00 | JOD 45.00 |
16-30 Days | JOD 15.00 | JOD 25.00 | JOD 20.00 | JOD 40.00 | JOD 60.00 |
31-60 Days | JOD 20.00 | JOD 35.00 | JOD 25.00 | JOD 60.00 | JOD 80.00 |
61-90 Days | JOD 30.00 | JOD 45.00 | JOD 40.00 | JOD 80.00 | JOD 100.00 |
91-180 Days | JOD 40.00 | JOD 65.00 | JOD 50.00 | JOD 120.00 | JOD 140.00 |
181 days – 1 year | JOD 50.00 | JOD 75.00 | JOD 70.00 | JOD 150.00 | JOD 180.00 |
Duration | Age 76-85 Years |
Silver plan | |
1-9 Days | JOD 25.00 |
10-15 Days | JOD 40.00 |
16-21 Days | JOD 45.00 |
22-26 Days | JOD 50.00 |
27-29 Days | JOD 55.00 |
30 Days | JOD 60.00 |
31-60 Days | JOD 75.00 |
61-90 Days | JOD 90.00 |
91-180 Days | JOD 120.00 |
181 days – 1 year | JOD 150.00 |
World wide include Canada and the United States
Duration | Age 2-18 Years | Age 19-75 Years | |||
Silver plan | Gold plan | Silver plan | Gold plan | Platinum plan | |
1-7 Days | JOD 13.00 | JOD 20.00 | JOD 15.00 | JOD 30.00 | JOD 40.00 |
8-15 Days | JOD 15.00 | JOD 25.00 | JOD 25.00 | JOD 35.00 | JOD 50.00 |
16-30 Days | JOD 25.00 | JOD 35.00 | JOD 30.00 | JOD 50.00 | JOD 70.00 |
31-60 Days | JOD 35.00 | JOD 45.00 | JOD 50.00 | JOD 70.00 | JOD 90.00 |
61-90 Days | JOD 40.00 | JOD 55.00 | JOD 65.00 | JOD 90.00 | JOD 110.00 |
91-180 Days | JOD 50.00 | JOD 75.00 | JOD 75.00 | JOD 130.00 | JOD 150.00 |
181 days – 1 year | JOD 70.00 | JOD 85.00 | JOD 125.00 | JOD 160.00 | JOD 190.00 |
Duration | Age 76-85 Years |
Silver plan | |
1-9 Days | JOD 40.00 |
10-15 Days | JOD 55.00 |
16-21 Days | JOD 70.00 |
22-26 Days | JOD 80.00 |
27-30 Days | JOD 85.00 |
31-60 Days | JOD 115.00 |
61-90 Days | JOD 160.00 |
91-180 Days | JOD 175.00 |
181 days – 1 year | JOD 310.00 |
World wide Travel Insurance Coverage
Benefits | Plan | ||
Silver | Gold | Platinum | |
Up to | Up to | Up to | |
Accidental & Sickness Medical Benefits | $45,000.00 | $55,000.00 | $150,000.00 |
COVID – 19 | $45,000.00 | $55,000.00 | $100,000.00 |
Emergency Medical Evactuation | $45,000.00 | $55,000.00 | $15,000.00 |
Repartition of Moral Remains | $2,000.00 | $5,000.00 | $7,000.00 |
Loss of Travel Documents | $100.00 | $100.00 | $250.00 |
Travel Delay $50 per 8 hours | $150.00 | $200.00 | $500.00 |
Travel Cancellation / Curtailment caused due to emergency case |
$200.00 | $300.00 | $1,000.00 |
Visa Refusal | N/A | $100.00 | $100.00 |
Baggage Delay $50 per 4 hours | $100.00 | $100.00 | $200.00 |
Loss of Baggage & Personal Effects | N/A | $250.00 | $500.00 |