| The price is per adult or child – from 2-75 years old only | ||
| Duration | SILVER | GOLD |
| 1-7 DAYS | JOD 30.00 | JOD 45.00 |
| 8-15 DAYS | JOD 35.00 | JOD 55.00 |
| 16-30 DAYS | JOD 40.00 | JOD 70.00 |
| 31-60 DAYS | JOD 55.00 | JOD 80.00 |
| 61-90 DAYS | JOD 70.00 | JOD 95.00 |
| 90 Days – 1 YEAR | JOD 105.00 | JOD 160.00 |
Anywhere to anywhere Insurance Coverage
| Insurance coverage from anywhere to anywhere | Remarks | ||
| Benefits | Plan | ||
| Silver | Gold | ||
| Up to | Up to | ||
| Accidental Death and Permanent Disablement | $20,000.00 | $30,000.00 | |
| Accidental and Sickness Medical Reimbursement | $50,000.00 | $100,000.00 | |
| Follow up Treatment in Home Country | $350.00 | $1,000.00 | Subject to Accidental & Sickness Medical Benefit Limit |
| Emergency Medical Evacuation | $50,000.00 | $100,000.00 | Subject to Accidental & Sickness Medical Benefit Limit |
| Repatriation of Mortal Remains | $5,000.00 | $7,000.00 | |
| Loss of Travel Documents | $100.00 | $250.00 | |
| Loss of Personal Money | N/A | $300.00 | |
| Delay on Arrival | N/A | $500.00 (USD 50/every four hours of delay) |
|
| Travel Curtailment | N/A | $2,500.00 | |
| Baggage Delay | N/A | $250.00 (USD 50/every four hours of delay) |
|
| Loss or Damage of Baggage & Personal Effects | $250.00 | $500.00 | |
| Personal Liability | $50,000.00 | $250,000.00 | |
| Home Away Protection | $1,000.00 | $2,500.00 | |
| Mugging | $200.00 | $300.00 | |
